| University Name | UNIVERSITY OF OREGON |
|---|---|
| School Website | https://www.uoregon.edu/ |
| Address | 110 JOHNSON HALL |
| City/ State/ Country | EUGENE, OR 97403 USA |
| County | LANE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 19747 |
| Part-Time Enrollment | 2005 |
| Total Enrollment | 21752 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=209551 |
| Population | 26681 |
| Main Telephone | (541) 346-1000 |
| Dormitory Capacity | 5376 |
| Total Employees | 4929 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |