| University Name | MARS HILL UNIVERSITY |
|---|---|
| School Website | www.mhu.edu/ |
| Address | 100 ATHLETIC ST |
| City/ State/ Country | MARS HILL, NC 28754 USA |
| County | MADISON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 976 |
| Part-Time Enrollment | 73 |
| Total Enrollment | 1049 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=198899 |
| Population | 1361 |
| Main Telephone | (828) 689-4968 |
| Dormitory Capacity | 889 |
| Total Employees | 312 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |