| University Name | AMERICAN INTERNATIONAL COLLEGE |
|---|---|
| School Website | www.aic.edu/ |
| Address | 1000 STATE STREET |
| City/ State/ Country | SPRINGFIELD, MA 01109 USA |
| County | HAMPDEN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2383 |
| Part-Time Enrollment | 229 |
| Total Enrollment | 2612 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164447 |
| Population | 3419 |
| Main Telephone | (413) 737-7000 |
| Dormitory Capacity | 860 |
| Total Employees | 807 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |