| University Name | WORCESTER STATE UNIVERSITY |
|---|---|
| School Website | https://www.worcester.edu/ |
| Address | 486 CHANDLER ST |
| City/ State/ Country | WORCESTER, MA 01602 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4039 |
| Part-Time Enrollment | 1685 |
| Total Enrollment | 5724 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=168430 |
| Population | 6599 |
| Main Telephone | (508) 929-8000 |
| Dormitory Capacity | 1577 |
| Total Employees | 875 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |