| University Name | UNIVERSITY OF NEBRASKA AT OMAHA |
|---|---|
| School Website | https://www.unomaha.edu/ |
| Address | 6001 DODGE ST |
| City/ State/ Country | OMAHA, NE 68182 USA |
| County | DOUGLAS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 11372 |
| Part-Time Enrollment | 4520 |
| Total Enrollment | 15892 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=181394 |
| Population | 17931 |
| Main Telephone | (402) 554-2800 |
| Dormitory Capacity | 2481 |
| Total Employees | 2039 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |