| University Name | OCEAN COUNTY COLLEGE |
|---|---|
| School Website | www.ocean.edu/ |
| Address | COLLEGE DRIVE |
| City/ State/ Country | TOMS RIVER, NJ 08754 USA |
| County | OCEAN |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 3735 |
| Part-Time Enrollment | 3745 |
| Total Enrollment | 7480 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=185873 |
| Population | 8540 |
| Main Telephone | (732) 255-0400 |
| Dormitory Capacity | -999 |
| Total Employees | 1060 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |