| University Name | SAINT JOHNS RIVER STATE COLLEGE |
|---|---|
| School Website | www.sjrstate.edu/ |
| Address | 5001 SAINT JOHNS AVE |
| City/ State/ Country | PALATKA, FL 32177 USA |
| County | PUTNAM |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 1828 |
| Part-Time Enrollment | 5000 |
| Total Enrollment | 6828 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=137281 |
| Population | 7492 |
| Main Telephone | (386) 312-4200 |
| Dormitory Capacity | -999 |
| Total Employees | 664 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |