| University Name | SUNY BUFFALO STATE |
|---|---|
| School Website | suny.buffalostate.edu/ |
| Address | 1300 ELMWOOD AVE |
| City/ State/ Country | BUFFALO, NY 14222 USA |
| County | ERIE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 7033 |
| Part-Time Enrollment | 1306 |
| Total Enrollment | 8339 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=196130 |
| Population | 9915 |
| Main Telephone | (716) 878-4000 |
| Dormitory Capacity | 2627 |
| Total Employees | 1576 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |