| University Name | WILSON COLLEGE |
|---|---|
| School Website | www.wilson.edu/ |
| Address | 1015 PHILADELPHIA AVE |
| City/ State/ Country | CHAMBERSBURG, PA 17201 USA |
| County | FRANKLIN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 657 |
| Part-Time Enrollment | 878 |
| Total Enrollment | 1535 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=217013 |
| Population | 1776 |
| Main Telephone | (717) 264-4141 |
| Dormitory Capacity | 482 |
| Total Employees | 241 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |