| University Name | WAYNESBURG UNIVERSITY |
|---|---|
| School Website | www.waynesburg.edu/ |
| Address | 51 W COLLEGE ST |
| City/ State/ Country | WAYNESBURG, PA 15370 USA |
| County | GREENE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1323 |
| Part-Time Enrollment | 253 |
| Total Enrollment | 1576 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=216694 |
| Population | 1983 |
| Main Telephone | (724) 627-8191 |
| Dormitory Capacity | 1134 |
| Total Employees | 407 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |