| University Name | LINCOLN TECHNICAL INSTITUTE-PHILADELPHIA |
|---|---|
| School Website | www.lincolntech.edu/campus/philadelphia-pa |
| Address | 9191 TORRESDALE AVE |
| City/ State/ Country | PHILADELPHIA, PA 19136 USA |
| County | PHILADELPHIA |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 297 |
| Part-Time Enrollment | 92 |
| Total Enrollment | 389 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213589 |
| Population | 421 |
| Main Telephone | (215) 335-0800 E |
| Dormitory Capacity | -999 |
| Total Employees | 32 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |