| University Name | FREED-HARDEMAN UNIVERSITY |
|---|---|
| School Website | www.fhu.edu/ |
| Address | 158 E MAIN ST |
| City/ State/ Country | HENDERSON, TN 38340 USA |
| County | CHESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1382 |
| Part-Time Enrollment | 806 |
| Total Enrollment | 2188 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=220215 |
| Population | 2578 |
| Main Telephone | (800) 348-3481 |
| Dormitory Capacity | 1228 |
| Total Employees | 390 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |