| University Name | EMERSON COLLEGE |
|---|---|
| School Website | www.emerson.edu/ |
| Address | 120 BOYLSTON STREET |
| City/ State/ Country | BOSTON, MA 02116 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4670 |
| Part-Time Enrollment | 445 |
| Total Enrollment | 5115 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=165662 |
| Population | 6324 |
| Main Telephone | (617) 824-8500 |
| Dormitory Capacity | 2386 |
| Total Employees | 1209 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |