| University Name | MONTCLAIR STATE UNIVERSITY |
|---|---|
| School Website | www.montclair.edu/ |
| Address | 1 NORMAL AVENUE |
| City/ State/ Country | MONTCLAIR, NJ 07043 USA |
| County | PASSAIC |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 16233 |
| Part-Time Enrollment | 4772 |
| Total Enrollment | 21005 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=185590 |
| Population | 24106 |
| Main Telephone | (973) 655-4000 |
| Dormitory Capacity | 5100 |
| Total Employees | 3101 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |