| University Name | ANNA MARIA COLLEGE |
|---|---|
| School Website | www.annamaria.edu/ |
| Address | 50 SUNSET LANE |
| City/ State/ Country | PAXTON, MA 01612 USA |
| County | WORCESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1059 |
| Part-Time Enrollment | 433 |
| Total Enrollment | 1492 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164492 |
| Population | 1806 |
| Main Telephone | (508) 849-3300 |
| Dormitory Capacity | 636 |
| Total Employees | 314 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |