| University Name | MADONNA UNIVERSITY |
|---|---|
| School Website | https://www.madonna.edu/ |
| Address | 36600 SCHOOLCRAFT RD |
| City/ State/ Country | LIVONIA, MI 48150 USA |
| County | WAYNE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1699 |
| Part-Time Enrollment | 1093 |
| Total Enrollment | 2792 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=170806 |
| Population | 3276 |
| Main Telephone | (734) 432-5300 |
| Dormitory Capacity | 430 |
| Total Employees | 484 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |