| University Name | STONY BROOK UNIVERSITY |
|---|---|
| School Website | https://www.stonybrook.edu/ |
| Address | 310 ADMINISTRATION BUILDING |
| City/ State/ Country | STONY BROOK, NY 11794 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 21985 |
| Part-Time Enrollment | 4797 |
| Total Enrollment | 26782 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=196097 |
| Population | 32161 |
| Main Telephone | (631) 632-6000 |
| Dormitory Capacity | 10474 |
| Total Employees | 5379 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |