| University Name | CARTHAGE COLLEGE |
|---|---|
| School Website | www.carthage.edu/ |
| Address | 2001 ALFORD PARK DR |
| City/ State/ Country | KENOSHA, WI 53140 USA |
| County | KENOSHA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2618 |
| Part-Time Enrollment | 145 |
| Total Enrollment | 2763 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=238476 |
| Population | 3277 |
| Main Telephone | (262) 551-8500 |
| Dormitory Capacity | 1796 |
| Total Employees | 514 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |