| University Name | PATHWAYS COLLEGE |
|---|---|
| School Website | https://www.pathwayscollege.org/ |
| Address | 320 N. HALSTEAD ST. |
| City/ State/ Country | PASADENA, CA 91107 USA |
| County | LOS ANGELES |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1 |
| Part-Time Enrollment | 12 |
| Total Enrollment | 13 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=495916 |
| Population | 22 |
| Main Telephone | (888) 532-7282 |
| Dormitory Capacity | -999 |
| Total Employees | 9 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |