| University Name | HUSSON UNIVERSITY |
|---|---|
| School Website | www.husson.edu/ |
| Address | 1 COLLEGE CIRCLE |
| City/ State/ Country | BANGOR, ME 04401 USA |
| County | PENOBSCOT |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2623 |
| Part-Time Enrollment | 850 |
| Total Enrollment | 3473 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=487524 |
| Population | 4229 |
| Main Telephone | (207) 941-7000 |
| Dormitory Capacity | 1043 |
| Total Employees | 756 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |