| University Name | NORTHEASTERN UNIVERSITY |
|---|---|
| School Website | www.northeastern.edu/ |
| Address | 360 HUNTINGTON AVE |
| City/ State/ Country | BOSTON, MA 02115 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 22048 |
| Part-Time Enrollment | 857 |
| Total Enrollment | 22905 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=167358 |
| Population | 27955 |
| Main Telephone | (617) 373-2000 |
| Dormitory Capacity | 10011 |
| Total Employees | 5050 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |