| University Name | UNION COUNTY COLLEGE |
|---|---|
| School Website | https://www.ucc.edu/ |
| Address | 1033 SPRINGFIELD AVENUE |
| City/ State/ Country | CRANFORD, NJ 07016 USA |
| County | UNION |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 3705 |
| Part-Time Enrollment | 4593 |
| Total Enrollment | 8298 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=187198 |
| Population | 9265 |
| Main Telephone | (908) 709-7000 |
| Dormitory Capacity | -999 |
| Total Employees | 967 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |