| University Name | SOMERSET COUNTY TECHNOLOGY CENTER |
|---|---|
| School Website | www.sctc.net/dnn/ |
| Address | 281 TECHNOLOGY DR |
| City/ State/ Country | SOMERSET, PA 15501 USA |
| County | SOMERSET |
| NAICS Classification | OTHER TECHNICAL AND TRADE SCHOOLS |
| Full-Time Enrollment | 66 |
| Total Enrollment | 66 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=457943 |
| Population | 121 |
| Main Telephone | (814) 443-3651 E |
| Dormitory Capacity | -999 |
| Total Employees | 55 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |