| University Name | UNIVERSITY OF ARIZONA |
|---|---|
| School Website | https://www.arizona.edu/ |
| Address | 1401 E UNIVERSITY |
| City/ State/ Country | TUCSON, AZ 85721 USA |
| County | PIMA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 34482 |
| Part-Time Enrollment | 11119 |
| Total Enrollment | 45601 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=104179 |
| Population | 58335 |
| Main Telephone | (520) 621-2211 |
| Dormitory Capacity | 6581 |
| Total Employees | 12734 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |