| University Name | AMHERST COLLEGE |
|---|---|
| School Website | www.amherst.edu/ |
| Address | BOLTWOOD AVENUE |
| City/ State/ Country | AMHERST, MA 01002 USA |
| County | HAMPSHIRE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1745 |
| Total Enrollment | 1745 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164465 |
| Population | 2767 |
| Main Telephone | (413) 542-2000 |
| Dormitory Capacity | 1858 |
| Total Employees | 1022 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |