| University Name | BOWLING GREEN STATE UNIVERSITY-MAIN CAMPUS |
|---|---|
| School Website | www.bgsu.edu/ |
| Address | 220 MCFALL CTR |
| City/ State/ Country | BOWLING GREEN, OH 43403 USA |
| County | WOOD |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 13947 |
| Part-Time Enrollment | 4195 |
| Total Enrollment | 18142 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=201441 |
| Population | 20322 |
| Main Telephone | (418) 372-5526 |
| Dormitory Capacity | 5911 |
| Total Employees | 2180 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |