| University Name | UEI COLLEGE-FRESNO |
|---|---|
| School Website | https://www.uei.edu/ |
| Address | 3602 N. BLACKSTONE, SUITE 0268 |
| City/ State/ Country | FRESNO, CA 93726 USA |
| County | FRESNO |
| NAICS Classification | OTHER TECHNICAL AND TRADE SCHOOLS |
| Full-Time Enrollment | 1034 |
| Total Enrollment | 1034 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=397942 |
| Population | 1094 |
| Main Telephone | (559) 465-0623 |
| Dormitory Capacity | -999 |
| Total Employees | 60 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |