| University Name | CENTRAL PENN COLLEGE |
|---|---|
| School Website | www.centralpenn.edu/ |
| Address | 600 VALLEY ROAD |
| City/ State/ Country | SUMMERDALE, PA 17093 USA |
| County | CUMBERLAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 228 |
| Part-Time Enrollment | 735 |
| Total Enrollment | 963 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=211477 |
| Population | 1135 |
| Main Telephone | (800) 759-2727 |
| Dormitory Capacity | 403 |
| Total Employees | 172 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |