| University Name | KANSAS STATE UNIVERSITY |
|---|---|
| School Website | www.k-state.edu/ |
| Address | 919 MID-CAMPUS DRIVE, ANDERSON HALL |
| City/ State/ Country | MANHATTAN, KS 66506 USA |
| County | RILEY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 17070 |
| Part-Time Enrollment | 3784 |
| Total Enrollment | 20854 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=155399 |
| Population | 25635 |
| Main Telephone | (785) 532-6011 |
| Dormitory Capacity | 5696 |
| Total Employees | 4781 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |