| University Name | WICHITA STATE UNIVERSITY |
|---|---|
| School Website | www.wichita.edu/ |
| Address | 1845 N. FAIRMOUNT |
| City/ State/ Country | WICHITA, KS 67260 USA |
| County | SEDGWICK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 9821 |
| Part-Time Enrollment | 5178 |
| Total Enrollment | 14999 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=156125 |
| Population | 17612 |
| Main Telephone | (316) 978-3456 |
| Dormitory Capacity | 1396 |
| Total Employees | 2613 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |