| University Name | ROSEMONT COLLEGE |
|---|---|
| School Website | www.rosemont.edu/ |
| Address | 1400 MONTGOMERY AVE |
| City/ State/ Country | ROSEMONT, PA 19010 USA |
| County | MONTGOMERY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 450 |
| Part-Time Enrollment | 327 |
| Total Enrollment | 777 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215691 |
| Population | 1013 |
| Main Telephone | (610) 527-0200 |
| Dormitory Capacity | 400 |
| Total Employees | 236 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |