| University Name | SETON HILL UNIVERSITY |
|---|---|
| School Website | www.setonhill.edu/ |
| Address | 1 SETON HILL DRIVE |
| City/ State/ Country | GREENSBURG, PA 15601 USA |
| County | WESTMORELAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1731 |
| Part-Time Enrollment | 204 |
| Total Enrollment | 1935 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215947 |
| Population | 2366 |
| Main Telephone | (724) 834-2200 |
| Dormitory Capacity | 901 |
| Total Employees | 431 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |