| University Name | JOHNSON COLLEGE |
|---|---|
| School Website | www.johnson.edu/ |
| Address | 3427 N MAIN AVE |
| City/ State/ Country | SCRANTON, PA 18508 USA |
| County | LACKAWANNA |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 416 |
| Part-Time Enrollment | 81 |
| Total Enrollment | 497 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213233 |
| Population | 593 |
| Main Telephone | (570) 342-6404 |
| Dormitory Capacity | -999 |
| Total Employees | 96 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |