| University Name | LINCOLN UNIVERSITY |
|---|---|
| School Website | www.lincoln.edu/ |
| Address | 1570 BALTIMORE PIKE |
| City/ State/ Country | LINCOLN UNIVERSITY, PA 19352 USA |
| County | CHESTER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1817 |
| Part-Time Enrollment | 260 |
| Total Enrollment | 2077 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213598 |
| Population | 2514 |
| Main Telephone | (484) 365-8000 |
| Dormitory Capacity | 1800 |
| Total Employees | 437 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |