| University Name | THE EVERGREEN STATE COLLEGE |
|---|---|
| School Website | www.evergreen.edu/ |
| Address | 2700 EVERGREEN PKWY NW |
| City/ State/ Country | OLYMPIA, WA 98505 USA |
| County | THURSTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1981 |
| Part-Time Enrollment | 300 |
| Total Enrollment | 2281 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=235167 |
| Population | 2941 |
| Main Telephone | (360) 867-6170 |
| Dormitory Capacity | 991 |
| Total Employees | 660 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |