| University Name | OHIO STATE UNIVERSITY-MAIN CAMPUS |
|---|---|
| School Website | www.osu.edu/ |
| Address | 190 N. OVAL MALL |
| City/ State/ Country | COLUMBUS, OH 43210 USA |
| County | FRANKLIN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 52622 |
| Part-Time Enrollment | 8747 |
| Total Enrollment | 61369 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204796 |
| Population | 96399 |
| Main Telephone | (614) 292-6446 |
| Dormitory Capacity | 13085 |
| Total Employees | 35030 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |