| University Name | FRANCIS MARION UNIVERSITY |
|---|---|
| School Website | www.fmarion.edu/ |
| Address | 4822 EAST PALMETTO STREET |
| City/ State/ Country | FLORENCE, SC 29506 USA |
| County | FLORENCE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3062 |
| Part-Time Enrollment | 1086 |
| Total Enrollment | 4148 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=218061 |
| Population | 4764 |
| Main Telephone | (843) 661-1362 |
| Dormitory Capacity | 1539 |
| Total Employees | 616 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |