| University Name | BLUFFTON UNIVERSITY |
|---|---|
| School Website | www.bluffton.edu/ |
| Address | 1 UNIVERSITY DRIVE |
| City/ State/ Country | BLUFFTON, OH 45817 USA |
| County | ALLEN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 703 |
| Part-Time Enrollment | 47 |
| Total Enrollment | 750 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=201371 |
| Population | 909 |
| Main Telephone | (419) 358-3000 |
| Dormitory Capacity | 692 |
| Total Employees | 159 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |