| University Name | PIEDMONT COMMUNITY COLLEGE |
|---|---|
| School Website | www.piedmontcc.edu/ |
| Address | 1715 COLLEGE DR |
| City/ State/ Country | ROXBORO, NC 27573 USA |
| County | PERSON |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 365 |
| Part-Time Enrollment | 964 |
| Total Enrollment | 1329 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=199324 |
| Population | 1614 |
| Main Telephone | (336) 599-1181 |
| Dormitory Capacity | -999 |
| Total Employees | 285 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |