| University Name | MIAMI UNIVERSITY-HAMILTON |
|---|---|
| School Website | miamioh.edu/regionals/ |
| Address | 1601 UNIVERSITY BLVD |
| City/ State/ Country | HAMILTON, OH 45011 USA |
| County | BUTLER |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 1683 |
| Part-Time Enrollment | 768 |
| Total Enrollment | 2451 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204006 |
| Population | 2755 |
| Main Telephone | (513) 785-3000 |
| Dormitory Capacity | -999 |
| Total Employees | 304 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |