| University Name | WILMINGTON COLLEGE |
|---|---|
| School Website | https://www.wilmington.edu/ |
| Address | 1870 QUAKER WAY |
| City/ State/ Country | WILMINGTON, OH 45177 USA |
| County | CLINTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1115 |
| Part-Time Enrollment | 50 |
| Total Enrollment | 1165 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=206507 |
| Population | 1420 |
| Main Telephone | (800) 341-9318 |
| Dormitory Capacity | 835 |
| Total Employees | 255 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |