| University Name | JOHNS HOPKINS UNIVERSITY |
|---|---|
| School Website | www.jhu.edu/ |
| Address | 3400 N CHARLES ST |
| City/ State/ Country | BALTIMORE, MD 21218 USA |
| County | BALTIMORE CITY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 14652 |
| Part-Time Enrollment | 14238 |
| Total Enrollment | 28890 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=162928 |
| Population | 48359 |
| Main Telephone | (410) 516-8000 |
| Dormitory Capacity | 2762 |
| Total Employees | 19469 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |