| University Name | UNIVERSITY OF THE SCIENCES |
|---|---|
| School Website | www.usciences.edu/ |
| Address | 600 SOUTH 43RD STREET |
| City/ State/ Country | PHILADELPHIA, PA 19104 USA |
| County | PHILADELPHIA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2041 |
| Part-Time Enrollment | 334 |
| Total Enrollment | 2375 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=215132 |
| Population | 2987 |
| Main Telephone | (215) 596-8800 |
| Dormitory Capacity | 688 |
| Total Employees | 612 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |