| University Name | SOUTH DAKOTA STATE UNIVERSITY |
|---|---|
| School Website | https://www.sdstate.edu/ |
| Address | 1004 CAMPANILE AVE |
| City/ State/ Country | BROOKINGS, SD 57007 USA |
| County | BROOKINGS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8301 |
| Part-Time Enrollment | 3104 |
| Total Enrollment | 11405 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=219356 |
| Population | 13288 |
| Main Telephone | (800) 952-3541 |
| Dormitory Capacity | 4620 |
| Total Employees | 1883 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |