| University Name | AUGUSTA UNIVERSITY |
|---|---|
| School Website | www.augusta.edu/ |
| Address | 1120 15TH ST |
| City/ State/ Country | AUGUSTA, GA 30912 USA |
| County | RICHMOND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 7159 |
| Part-Time Enrollment | 1761 |
| Total Enrollment | 8920 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=482149 |
| Population | 14608 |
| Main Telephone | (706) 721-0211 |
| Dormitory Capacity | 1228 |
| Total Employees | 5688 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |