| University Name | VIRGINIA STATE UNIVERSITY |
|---|---|
| School Website | www.vsu.edu/ |
| Address | 1 HAYDEN DRIVE |
| City/ State/ Country | PETERSBURG, VA 23806 USA |
| County | CHESTERFIELD |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3729 |
| Part-Time Enrollment | 291 |
| Total Enrollment | 4020 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=234155 |
| Population | 5023 |
| Main Telephone | (804) 524-5000 |
| Dormitory Capacity | 3927 |
| Total Employees | 1003 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |