| University Name | BLOOMSBURG UNIVERSITY OF PENNSYLVANIA |
|---|---|
| School Website | www.bloomu.edu/ |
| Address | 400 E SECOND ST |
| City/ State/ Country | BLOOMSBURG, PA 17815 USA |
| County | COLUMBIA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 7267 |
| Part-Time Enrollment | 1160 |
| Total Enrollment | 8427 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=211158 |
| Population | 9466 |
| Main Telephone | (570) 389-4000 |
| Dormitory Capacity | 3568 |
| Total Employees | 1039 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |