| University Name | HARRISBURG AREA COMMUNITY COLLEGE |
|---|---|
| School Website | www.hacc.edu/ |
| Address | 1 HACC DR. |
| City/ State/ Country | HARRISBURG, PA 17110 USA |
| County | DAUPHIN |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 4172 |
| Part-Time Enrollment | 11204 |
| Total Enrollment | 15376 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=212878 |
| Population | 17705 |
| Main Telephone | (717) 780-2300 |
| Dormitory Capacity | -999 |
| Total Employees | 2329 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |