| University Name | LAFAYETTE COLLEGE |
|---|---|
| School Website | https://www.lafayette.edu/ |
| Address | HIGH ST |
| City/ State/ Country | EASTON, PA 18042 USA |
| County | NORTHAMPTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2457 |
| Part-Time Enrollment | 57 |
| Total Enrollment | 2514 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213385 |
| Population | 3407 |
| Main Telephone | (610) 330-5000 |
| Dormitory Capacity | 2536 |
| Total Employees | 893 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |