| University Name | SUSQUEHANNA UNIVERSITY |
|---|---|
| School Website | www.susqu.edu/ |
| Address | 514 UNIVERSITY AVE |
| City/ State/ Country | SELINSGROVE, PA 17870 USA |
| County | SNYDER |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2214 |
| Part-Time Enrollment | 27 |
| Total Enrollment | 2241 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=216278 |
| Population | 2785 |
| Main Telephone | (570) 374-0101 |
| Dormitory Capacity | 2088 |
| Total Employees | 544 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |